Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | |||||
(swipe left to view below garment measurements) | |||||
Kurta | Chest | Waist | Hip | Shoulder | Front Length |
XS | 34 | 32 | 38 | 13 | 16 |
S | 36 | 34 | 40 | 14 | 16 |
M | 38 | 36 | 42 | 15 | 16 |
L | 40 | 38 | 44 | 16 | 16 |
XL | 42 | 40 | 46 | 16 | 16 |
XXL | 45 | 43 | 48 | 16.5 | 16 |
3XL | 48 | 46 | 51 | 17 | 17 |
4XL | 51 | 49 | 54 | 18 | 17 |
5XL | 55 | 53 | 58 | 19 | 18 |
6XL | 59 | 57 | 62 | 20 | 18 |
( can also be customised as per a customer's body measurements) |
Bottom | Length | Bottom Round | Waist | Hip |
XS | 38 | 40 | 32 | 38 |
S | 38 | 40 | 34 | 40 |
M | 38 | 40 | 36 | 42 |
L | 38 | 40 | 32 | 44 |
XL | 38 | 40 | 36 | 46 |
XXL | 38 | 40 | 38 | 48 |
3XL | 38 | 40 | 40 | 51 |
4XL | 38 | 40 | 43 | 54 |
5XL | 38 | 40 | 46 | 58 |
6XL | 38 | 40 | 49 | 62 |
Anabia Stripe Ajrakh Co-ord Set
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.