Size Guide
5
THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
(swipe left to view below garment measurements) | ||||||
Kurta | Chest | Waist | Hip | Shoulder | Length | Sleeve Length |
XS | 34 | 38 | 48 | 13 | 48 | 32 |
S | 36 | 40 | 50 | 14 | 48 | 32 |
M | 38 | 42 | 52 | 15 | 48 | 32 |
L | 40 | 44 | 54 | 15.5 | 48 | 32 |
XL | 42 | 46 | 56 | 16 | 48 | 32 |
XXL | 45 | 49 | 58 | 17 | 48 | 32 |
3XL | 48 | 52 | 61 | 17.5 | 48 | 323 |
4XL | 51 | 55 | 64 | 18 | 48 | 32 |
5XL | 55 | 59 | 68 | 19 | 48 | 32 |
6XL | 60 | 63 | 72 | 20 | 48 | 32 |
( can also be customized as per a customer's body measurements) |
Bottom | Length | Waist | Hip |
XS | 51 | 32 | 38 |
S | 51 | 34 | 40 |
M | 51 | 36 | 42 |
L | 51 | 38 | 44 |
XL | 51 | 40 | 46 |
XXL | 51 | 44 | 48 |
3XL | 51 | 46 | 51 |
4XL | 51 | 48 | 54 |
5XL | 51 | 50 | 56 |
6XL | 51 | 52 | 58 |
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.