Size Guide
5
THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
(swipe left to view below garment measurements) | ||||||
Kurta | Chest | Waist | Hip | Shoulder | Length | Sleeve Length |
XS | 34 | 38 | 48 | 13 | 48 | 32 |
S | 36 | 40 | 50 | 14 | 48 | 32 |
M | 38 | 42 | 52 | 15 | 48 | 32 |
L | 40 | 44 | 54 | 15.5 | 48 | 32 |
XL | 42 | 46 | 56 | 16 | 48 | 32 |
XXL | 45 | 49 | 58 | 17 | 48 | 32 |
3XL | 48 | 52 | 61 | 17.5 | 48 | 32 |
4XL | 51 | 55 | 64 | 18 | 48 | 32 |
5XL | 55 | 59 | 68 | 19 | 48 | 32 |
6XL | 60 | 63 | 72 | 20 | 48 | 32 |
( can also be customized as per a customer's body measurements) |
Noori Kali Kurta + Dupatta
Dupatta Length - 2.4 m Dupatta Width - 42"
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.