Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
(swipe left to view below garment measurements) | ||||||
Kurta | Chest | Waist | Hip | Shoulder | Length | Sleeve Length |
XS | 34 | 32 | 38 | 13 | 48 | 21 |
S | 36 | 34 | 40 | 14 | 48 | 21 |
M | 38 | 36 | 42 | 15 | 48 | 21 |
L | 40 | 38 | 44 | 16 | 48 | 21 |
XL | 42 | 40 | 46 | 16 | 48 | 21 |
XXL | 45 | 43 | 48 | 16.5 | 48 | 21 |
3XL | 48 | 46 | 51 | 17 | 48 | 21 |
4XL | 51 | 49 | 54 | 18 | 48 | 21 |
5XL | 55 | 53 | 58 | 19 | 48 | 21 |
6XL | 59 | 57 | 62 | 20 | 48 | 21 |
( can also be customised as per a customer's body measurements) |
Kalash Red Bandhani Cotton Kurta
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.