Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | |||||
(swipe left to view below garment measurements) | |||||
Chest | Waist | Hip | Shoulder | Length | |
XS | 34 | 30 | 38 | 12.5 | 21 |
S | 36 | 32 | 40 | 13 | 21 |
M | 38 | 34 | 42 | 14 | 21 |
L | 40 | 36 | 44 | 15 | 21 |
XL | 42 | 38 | 46 | 15.5 | 21 |
XXL | 45 | 40 | 48 | 16.5 | 21 |
3XL | 48 | 46 | 52 | 17 | 21 |
4XL | 52 | 50 | 56 | 17.5 | 21 |
5XL | 55 | 53 | 60 | 18.5 | 21 |
6XL | 58 | 55 | 62 | 19 | 21 |
( can also be customised as per a customer's body measurements) |
Bottom | Length | Waist | Hip |
XS | 40 | 32 | 38 |
S | 40 | 34 | 40 |
M | 40 | 36 | 42 |
L | 40 | 38 | 44 |
XL | 40 | 40 | 46 |
XXL | 40 | 44 | 48 |
3XL | 40 | 46 | 51 |
4XL | 40 | 48 | 54 |
5XL | 40 | 50 | 56 |
6XL | 40 | 52 | 58 |
Dabu Hand Block Printed Skirt + Top Co-ord Set
Skirt Belt has a a drawstring, with a size zip closure
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.