Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
(swipe left to view below garment measurements) | ||||||
Kurta | Chest | Waist | Hip | Shoulder | Back Length | Front Length |
XS | 34 | 32 | 38 | 13 | 30 | 50 |
S | 36 | 34 | 40 | 14 | 30 | 50 |
M | 38 | 36 | 42 | 15 | 30 | 50 |
L | 40 | 38 | 44 | 16 | 30 | 50 |
XL | 42 | 40 | 46 | 16 | 30 | 50 |
XXL | 45 | 43 | 48 | 16.5 | 30 | 50 |
3XL | 48 | 46 | 51 | 17 | 30 | 50 |
4XL | 51 | 49 | 54 | 18 | 30 | 50 |
5XL | 55 | 53 | 58 | 19 | 30 | 50 |
6XL | 59 | 57 | 62 | 20 | 30 | 50 |
( can also be customised as per a customer's body measurements) |
Bottom | Length | Bottom Round | Waist | Hip |
XS | 34 | 20 | 32 | 38 |
S | 34 | 20 | 34 | 40 |
M | 34 | 20 | 36 | 42 |
L | 34 | 20 | 32 | 44 |
XL | 34 | 20 | 36 | 46 |
XXL | 34 | 20 | 38 | 48 |
3XL | 34 | 20 | 40 | 51 |
4XL | 34 | 20 | 43 | 54 |
5XL | 34 | 20 | 46 | 58 |
6XL | 34 | 20 | 49 | 62 |
Black Triangle Ajrakh Mul Cotton Short Top
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.