Size Guide
| THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
| ( swipe left to view full garment measurements below) | ||||||
| Chest | Waist | Hip | Shoulder | Length | ||
| XS | 34 | 30 | 38 | 12.5 | 36 | |
| S | 36 | 32 | 40 | 13 | 36 | |
| M | 38 | 34 | 42 | 14 | 36 | |
| L | 40 | 36 | 44 | 15 | 36 | |
| XL | 42 | 38 | 46 | 15.5 | 36 | |
| XXL | 45 | 40 | 48 | 16.5 | 36 | |
| 3XL | 48 | 46 | 52 | 17 | 36 | |
| 4XL | 52 | 50 | 56 | 17.5 | 36 | |
| 5XL | 55 | 53 | 60 | 18.5 | 36 | |
| 6XL | 58 | 55 | 62 | 19 | 36 | |
| ( can also be customised as per a customer's body measurements) | ||||||
Arissa Kurta
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.
