Size Guide
(Swipe left on size guide to view full size details)
Can be customised to your measurements. You can mention the same in cart notes on checkout or drop a follow up mail post your order
CHEST | WAIST | SHOULDER | ARMHOLE | |
XS | 33 | 26 | 13.5 | 15 |
S | 35 | 28 | 14 | 16 |
M | 37 | 30 | 14.5 | 17 |
L | 39 | 32 | 15 | 18 |
XL | 41 | 34 | 15.5 | 19 |
XXL | 44 | 36 | 16 | 20 |
3XL | 47 | 38 | 16.5 | 21 |
4XL | 51 | 40 | 17 | 22 |
*All sizes given above are fitted blouse measurements
Blouse