Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
(swipe left to view below garment measurements) | ||||||
Chest | Waist | Hip | Shoulder | Length | Sleeve Length | |
XS | 34 | 30 | 38 | 12.5 | 45 | 18 |
S | 36 | 32 | 40 | 13 | 45 | 18 |
M | 38 | 34 | 42 | 14 | 45 | 18 |
L | 40 | 36 | 44 | 15 | 45 | 18 |
XL | 42 | 38 | 46 | 15.5 | 45 | 18 |
XXL | 45 | 40 | 48 | 16.5 | 45 | 18 |
3XL | 48 | 46 | 52 | 17 | 45 | 18 |
4XL | 52 | 50 | 56 | 17.5 | 45 | 18 |
5XL | 55 | 53 | 60 | 18.5 | 45 | 18 |
6XL | 58 | 55 | 62 | 19 | 45 | 18 |
( can also be customised as per a customer's body measurements) |
Bottom | Length | Waist | Hip |
XS | 38 | 32 | 38 |
S | 38 | 34 | 40 |
M | 38 | 36 | 42 |
L | 38 | 38 | 44 |
XL | 38 | 40 | 46 |
XXL | 38 | 44 | 48 |
3XL | 38 | 46 | 51 |
4XL | 38 | 48 | 54 |
5XL | 38 | 50 | 56 |
6XL | 38 | 52 | 58 |
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.