Size Guide
v
THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
(swipe left to view below garment measurements) | ||||||
Chest | Waist | Hip | Shoulder | Length with lining | Sleeve Length | |
XS | 34 | 30 | 38 | 12.5 | 45 | 17 |
S | 36 | 32 | 40 | 13 | 45 | 17 |
M | 38 | 34 | 42 | 14 | 45 | 17 |
L | 40 | 36 | 44 | 15 | 45 | 17 |
XL | 42 | 38 | 46 | 15.5 | 45 | 17 |
( can also be customised as per a customer's body measurements) |
Bottom | Length | Waist | Hip | Bottom Round |
XS | 35 | 32 | 38 | 38 |
S | 35 | 34 | 40 | 38 |
M | 35 | 36 | 42 | 38 |
L | 35 | 38 | 44 | 38 |
XL | 35 | 40 | 46 | 38 |
Leafy Bagh Cotton 3 Piece Suit Set
Dupatta Length -2.25 m Dupatta Width - 34"
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.