Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
(swipe left to view below garment measurements) | ||||||
Kurta | Chest | Waist | Hip | Shoulder | Length | Sleeve Length |
XS | 34 | 32 | 38 | 13 | 48 | 17 |
S | 36 | 34 | 40 | 14 | 48 | 17 |
M | 38 | 36 | 42 | 15 | 48 | 17 |
L | 40 | 38 | 44 | 16 | 48 | 17 |
XL | 42 | 40 | 46 | 16 | 48 | 17 |
XXL | 45 | 43 | 48 | 16.5 | 48 | 17 |
3XL | 48 | 46 | 51 | 17 | 48 | 17 |
4XL | 51 | 49 | 54 | 18 | 48 | 17 |
5XL | 55 | 53 | 58 | 19 | 48 | 17 |
6XL | 59 | 57 | 62 | 20 | 48 | 17 |
( can also be customised as per a customer's body measurements) |
Siya Indigo Dabu Floral Butti Cotton Kurta
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.