Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
(swipe left to view below garment measurements) | ||||||
Kurta | Chest | Waist | Hip | Shoulder | Length | Sleeve Length |
XS | 34 | 38 | 48 | 13 | 48 | 17 |
S | 36 | 40 | 50 | 14 | 48 | 17 |
M | 38 | 42 | 52 | 15 | 48 | 17 |
L | 40 | 44 | 54 | 16 | 48 | 17 |
XL | 42 | 46 | 56 | 16 | 48 | 17 |
XXL | 45 | 49 | 58 | 16.5 | 48 | 17 |
3XL | 48 | 52 | 61 | 17 | 48 | 17 |
4XL | 51 | 22 | 64 | 18 | 48 | 17 |
5XL | 55 | 59 | 68 | 19 | 48 | 17 |
6XL | 60 | 63 | 72 | 20 | 48 | 17 |
( can also be customised as per a customer's body measurements) |
Naziya Bandhani Cotton Kurta
Please note : Sizes 5XL, 6XL and all customised products require mandatory prepayment and are not returnable/exchangeable.