Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | ||||||
(swipe left to view below garment measurements) | ||||||
Kurta | Chest | Waist | Hip | Shoulder | Length | Sleeve Length |
XS | 34 | 32 | 38 | 13 | 45 | 17 |
S | 36 | 34 | 40 | 14 | 45 | 17 |
M | 38 | 36 | 42 | 15 | 45 | 17 |
L | 40 | 38 | 44 | 15.5 | 45 | 17 |
XL | 42 | 40 | 46 | 16 | 45 | 17 |
XXL | 45 | 43 | 48 | 17 | 45 | 17 |
3XL | 48 | 46 | 51 | 17.5 | 45 | 17 |
4XL | 51 | 49 | 54 | 18 | 45 | 17 |
5XL | 55 | 53 | 58 | 19 | 45 | 17 |
6XL | 60 | 57 | 62 | 20 | 45 | 17 |
( can also be customized as per a customer's body measurements) |
Dia Dabu Teal Patchwork Cotton Kurta
Please note : Sizes 5XL, 6XL and all customized products require mandatory prepayment and are not returnable/exchangeable.