Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | |||||
(swipe left to view below garment measurements) | |||||
Kurta | Chest | Waist | Hip | Shoulder | Length |
XS | 34 | 35 | 42 | 13 | 48 |
S | 36 | 37 | 44 | 14 | 48 |
M | 38 | 39 | 46 | 15 | 48 |
L | 40 | 41 | 48 | 15.5 | 48 |
XL | 42 | 43 | 50 | 16 | 48 |
XXL | 45 | 46 | 52 | 17 | 48 |
3XL | 48 | 49 | 55 | 17.5 | 48 |
4XL | 51 | 52 | 58 | 18 | 48 |
5XL | 55 | 53 | 62 | 19 | 48 |
6XL | 60 | 60 | 66 | 20 | 48 |
( can also be customized as per a customer's body measurements) |
Maya Sanganeri Yellow Cotton Dress
Please note : Sizes 5XL, 6XL and all customized products require mandatory prepayment and are not returnable/exchangeable.