Size Guide
THE INDIAN ETHNIC CO. SIZE GUIDE | |||||
(swipe left to view below garment measurements) | |||||
Kurta | Chest | Waist | Hip | Shoulder | Length |
XS | 36 | 34 | 40 | 13 | 22 |
S | 38 | 36 | 42 | 14 | 22 |
M | 40 | 38 | 44 | 15 | 22 |
L | 42 | 40 | 46 | 15.5 | 22 |
XL | 45 | 43 | 48 | 16 | 22 |
XXL | 48 | 46 | 51 | 17 | 22 |
3XL | 51 | 49 | 54 | 17.5 | 22 |
4XL | 55 | 53 | 58 | 18 | 22 |
5XL | 60 | 57 | 62 | 19 | 22 |
6XL | 64 | 60 | 65 | 20 | 22 |
( can also be customized as per a customer's body measurements) |
Bottom | Length | Bottom Round | Waist | Hip |
XS | 30 | 30 | 32 | 38 |
S | 30 | 30 | 34 | 40 |
M | 30 | 30 | 36 | 42 |
L | 30 | 30 | 38 | 44 |
XL | 30 | 30 | 40 | 46 |
XXL | 30 | 30 | 43 | 48 |
3XL | 30 | 30 | 46 | 51 |
4XL | 30 | 30 | 49 | 54 |
5XL | 30 | 30 | 53 | 58 |
6XL | 30 | 30 | 57 | 62 |
Dhruvi Sanganeri Grey Cotton Leisure Set
Please note : Sizes 5XL, 6XL and all customized products require mandatory prepayment and are not returnable/exchangeable.